Main System | |
Display | 2.5”Full LCD color monitor |
Resolution | 320 x 240 Pixels |
Image input /Connecter | 5-pin connecter |
AV output | AV-out jack (3.5), with AV cable |
Battery | 3.7V 2000mA |
Operation System | OSD switch |
Dimension | L 180mm × W 85mm × H25mm |
Net weight | 150g |
Light source | 4 Bright LED light |
Battery | Rechargeable Li-Polymer battery (3.7V) |
Power | Out 5V IN 100V ~ 240V AC to DC adaptor |
Accessories | AC to DC adaptor, AV cable |
Camera Cable | |
Image sensor | CMOS Image sensor |
OD types | 5.8mm |
Cable Length | 1M |
Exposure | Automatic |
White balance | Fix |
Field of View | 67 degree |
Resolution types | 640(H) x 480(V) |
Camera OD(diameter) | 5.5mm |
Focus distance | SF2~8cm |
Light source | 4 Bright LED light |
Articulation | 360° |
Operating Temperature | -25º to 60º C (-13º to 140º F) |
Waterproof | IP67(Insertion tube and tip) |
Light source | |
Number of lamps | 4 |
Weight | 0.34 kg |
Brightness Control | Manual |
Lamp Type | LED |
Lamp Output | 1360 Lux at 20.6mm |
Lamp Life | 1000 hrs., median |
Model Name | Tip Diameter (mm) | Tube Length (m) |
CBSC-2A61 | Φ5.8 | 1 |
CBSC-2A62 | Φ5.8 | 2 |
CBSC-2A63 | Φ5.8 | 3 |
CBSC-2A65 | Φ5.8 | 5 |
CBSC-2A610 | Φ5.8 | 10 |
![]() |
TEXIM INTERNATIONAL ENT. CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |