Technical Specification
System Device | |
Power | DC 5V |
Display | 3.5 TFT LCD Monitor 640x480 pixels |
Interface | Mini USB 1.1/ AV out |
Battery | Rechargeable Li-ion Battery (3.7 V 2350 mAh) |
Video out format | NTSC & PAL (640 x 480 Video to TV) |
Recording medium | 8 G SD card (the capacity can be used up 32 G) |
Compression format | Motion JPEG |
Still image storage format | JPEG (640 x 480) |
Video Recording format | AVI (640 x 480) |
Language | Supports 15 languages |
Zoom | 2 times digital Zoom in and Zoom out |
Mirror | Reflecting Object Surface |
Illuminant intensity | Adjustable |
Photo/Video replay | Supported |
2 Photos comparison | Supported |
Camera Cable | |
Camera Diameter | 25 mm |
Pixel Count | 725 x 575 Pixel |
Exposure | Automatic |
Auto with Balance | Automatic |
Video Format | NTSC |
Interface | Composite Video |
Field of View (FOV) | 73 deg. |
Depth of Field (DOF) | 5 -100 cm |
Material | Copper with nickel coating |
Pipe from DN | 40- 120 mm |
Outer Sheathing | Glass Fiber |
Lamp Output | 7300 Lux at 20 mm |
Lamp Life | 10000 hrs (average) |
Tip Operation Temperatures | Minus 20 Plus 70 Degree C(Minus 4 Degree to 158 Degree F)
|
Waterproofing | IP 67 |
Cable Length | 30 M |
Lighting | 12 White LEDs (3 ) |
Power Supply | DC 3.7 V 5% |
Contents
TEXIM INTERNATIONAL ENT. CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |