Technical Specification
| System Device | |
| Power | DC5V |
| Display | 3.5 inches TFT LCD Monitor |
| Resolutions | 640 x 480 pixels |
| Interface | Mini USB 1.1/ AV out |
| Battery | Rechargeable Li-Ion Battery (3.7V 2350mAh) |
| Video Out Format | NTSC & PAL (640 x 480 Video to TV) |
| Recording Medium | 8G SD card (The capacity can be used up to 32G) |
| Photo Resolution & Storage Format | JPEG (640 x 480) |
| Video Resolution & Storage Format | AVI (640 x 480) |
| Language | Supports 15 Languages |
| Zoom | 2 times Digital Zoom in and Zoom out |
| Mirror | Reflecting Object Surface |
| Illuminant Intensity | Adjustable |
| Photo / Video Replay | Supported |
| 2 Photos Comparison | Supported |
| Camera Cable | |
| Image Sensor | CMOS |
| Tube OD | 28 mm |
| Cable Length | 30 M |
| Exposure | Automatic |
| White Balance | Automatic |
| Field of View | 73 degrees |
| Resolution | 720 x 575 pixels |
| Focus Distance | 5 to 100 cm |
| Pipe from DN | 40 to 120mm |
| Operating Temperature | Minus 20 to 70 degrees Celsius |
| Relative Humidity | 95% max |
| Waterproof | IP68(Insertion tube and tip) |
| Material | Copper with nickel coating |
| Outer Sheathing | Glass Fiber |
| Light Source | Bright LED light |
| Lamp Type | LED |
| Brightness Control | Manual |
| Number of Lamps | 12 White LEDs 3500mcd |
| Lamp Output | 7300 Lux at 20 mm |
| Lamp Life | 10000 hours (average) |
| Power Supply | DC 3.7VPlus/Minus 5% |
Price: