| Power | DC5V | |
| Display | 3.5 TFT LCD Monitor 640 x 480 pixels | |
| Interface | Mini USB 1.1/ AV out | |
| Battery | Rechargeable Li-ion Battery (3.7V 2200mAh) | |
| Video out format | NTSC & PAL(640*480 Video to TV) | |
| Recording medium | 4G SD card (the capacity can be used up 32G) | |
| Still image storage format | JPEG (640 x 480) | |
| Video Recording format | AVI (640 x 480) | |
| Language | Support 15 languages | |
| Zoom | 2 times digital Zoom in and Zoom out | |
| Mirror | Reflecting Object Surface | |
| Illuminant intensity | Adjustable | |
| Photo/Video replay | Supported | |
| Dual Photos comparison | Supported | |
|
|
|
|
| Cable | Description | |
| Camera | 4.5mm | |
| TV Sysetm | NTSC | PAL |
| Power input | DC 3.3V | |
| Image device | Super Color VGA 640 x 480 sensor | |
| Effective pixels | 720 x 525 | |
| Sensor Scan Mode | Progressive Scan | |
| Frame Rate | 30fps | 25fps |
| S/N Ratio | 37dB | |
| Dynamic range | 68dB | |
| Light Source | Build in 3pcs White LED | |
| Lens View Angle(Fov) | Fov (D): 80 | |
| Focal Length | Focus: 3-8mm | |
| Lens Construction | 2 plastic + IR cut + Cover Glass | |
| Waterproof | IP67 | |
| Operating Temperature | -10degree to + 50degree | |
| Operating Humidity | 30%-90%Rh | |
Price: