Main System | |
Power | DC5V |
Display | 3.5 TFT LCD Monitor |
Resolution | 640 x 480 pixels |
Interface | Mini USB 1.1/ AV out |
Battery | Rechargeable Li-ion Battery (3.7V 2200mAh) |
Video out format | NTSC & PAL(640x480 Video to TV) |
Recording medium | 4G SD card (the capacity can be used up 32G) |
Still image storage format | JPEG (640 x 480) |
Video Recording format | AVI (640 x 480) |
Language | Support 15 languages |
Zoom | 2 times digital Zoom in and Zoom out |
Mirror | Reflecting Object Surface |
Illuminant intensity | Adjustable |
Photo/Video replay | Support |
2 Photos comparison | Support |
Certifications | CE / FCC |
|
|
|
|
|
|
Camera Cable | |
Camera | OD:5.8mm |
Cable Length | 1m-10m |
Pixel Count (Dynamic/Static) | 320(H) x 240(V) Pixels |
Field of View (FOV) | 55degree |
Depth of Field (DOF) | 2 cm- 6 cm |
Light source | LED |
Number of Lamps | Front: 4 LED/ Side 3 LED |
Lamp Output | 4200 Lux at 20mm |
Tip Operating Temperature | -20 degree to 60 degree C (-4degree to 140degree F) |
Relative Humidity | 95% max |
Waterproof | IP67(Insertion tube and tip) |
Model Name | Tip Diameter (mm) | Tube Length (m) |
TX101-D6100 | 5.8 | 1 |
TX101-D6200 | 5.8 | 2 |
TX101-D6300 | 5.8 | 3 |
TX101-D6500 | 5.8 | 5 |
TX101-D61000 | 5.8 | 10 |
TEXIM INTERNATIONAL ENT. CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |