Specification
| Main System | |
| Power | DC5V |
| Display | 3.5" TFT LCD monitor |
| Interface | Mini USB 1.1 / AV out / AV in |
| Battery | Rechargeable Li-Polymer battery (3.7V) |
| Power adapter | 100 - 240V AC in / 5.5V DC out |
| Video Out Format | NTSC & PAL |
| Recording medium | 4GB SD card |
| Compression Format | MPEG4 |
| Still image storage format | JEPG (640 x 480) |
| Video recording format | AVI (640x480) |
| Wording & Storage/Battery charging temperature range | -20°C to 60°C / 0°C to 40°C |
| Functions | Snapshot, Video recording, Picture&Video review on LCD screen, TV Out, transfer of picture&video from SD card to PC |
| Certifications | CE / RoHS |
| Language | English + additional language |
| Camera Cable | |
| Camera | OD:5.8mm |
| Cable Length | 1m~10m |
| Pixel Count (Dynamic/Static) | 320(H)*240(V) (76800 Pixels) |
| Field of View (FOV) | 55° |
| Depth of Field (DOF) | 2 cm~ 6 cm |
| Light source | 4 LED |
| Number of Lamps | 4 |
| Lamp Output | 4200 Lux at 20mm |
| Tip Operating Temperature | -20° to 60°C (-4° to 140° F) |
| Relative Humidity | 95% max |
| Waterproof | IP67(Insertion tube and tip) |
Price: