Specification
| Cable | |
| Tub OD | 5.5mm |
| Length | 1M |
| Image Sensor | 1/18" Optical format CMOS image sensor |
| Pixel Count (Dynamic/Static) | 640(H)*480(V) (307200 Pixels) |
| Exposure | Automatic |
| Auto White Balance | Automatic |
| Video Format | NTSC |
| Sensitivity | 1.3 V/Lux-sec |
| Pixel Size | 3.6 m x 3.6 m |
| Interface | Composite Video |
| S/N Ratio | 46dB |
| DC Voltage In | 3.9V+/- 5% |
| Power Consumption | 465mW(LED off), 610mW(LED max) |
| Housing | Stainless Steel |
| Lens Fno | 2.8 |
| IR cut/AR Coating | Yes/Yes |
| Field of View(FOV) | 67 |
| Depth of Field (DOF) | 1.5cm ~ 6cm |
| Type of cable | SR (semi-rigid) |
| Light Source | |
| Number of lamps | 4 LED |
| Brightness Control | Manual |
| Lamp Type | 0603 package LED |
| Lamp Output | 1500Lux at 20mm |
| Lamp Life | 1000 hrs., median |
| Operating Environment | |
| Tip Operating Temperature | -20 to 60 C (-4 to 140 F) |
| Storage Temperature | -20 to 70 C (-4 to 158 F) |
| Relative Humidity | 95% max |
| Waterproof | IP67(Insertion tube and tip) |
| Hazardous Environments | Not rated for use in hazardous environments |
Price: