Specification
Power | DC5V |
Display | 3.5" TFT LCD Monitor |
Resolution | 640 x 480 pixels |
Interface | Mini USB 1.1/ AV out |
Battery | Rechargeable Li-ion Battery (3.7V 2200mAh) |
Video out format | NTSC & PAL(640 x 480 Video to TV) |
Recording medium | 4G SD card (the capacity can be used up 32G) |
Still image storage format | JPEG (640 x 480) |
Video Recording format | AVI (640 x 480) |
Language | Support 15 languages |
Zoom | 2 times digital Zoom in and Zoom out |
Mirror | Reflecting Object Surface |
Illuminant intensity | Adjustable |
Photo/Video replay | Supported |
Dual Photos comparison | Supported |
Certifications | CE / FCC |
Camera OD | 5.5mm |
Cable Length | 1m/3m/5m ... |
Model Name | Tip Diameter (mm) | Tube Length (m) |
TX101-6100 | Φ5.5 | 1 |
TX101-6200 | Φ5.5 | 2 |
TX101-6300 | Φ5.5 | 3 |
TX101-6500 | Φ5.5 | 5 |
TX101-61000 | Φ5.5 | 10 |
TX101-61500 | Φ5.5 | 15 |
TX101-62000 | Φ5.5 | 20 |
TX101-63000 | Φ5.5 | 30 |
Accessories
USB Cable | available connection to computer / notebook / laptop for convenient file transfer and maintenance. |
Video Cable | connect screen to television (AV in jack) when required. |
Adapter | enable power charging when low power is indicated. |
SD card | please refer to the picture for direction when inserting to the unit. |
![]() |
TEXIM INTERNATIONAL ENT. CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |