Specification
Main System | |
Power | DC5V |
Display | 3.5" TFT LCD Monitor 640 x 480 pixels |
Resolution | 640 x 480 pixels |
Interface | Mini USB 1.1/ AV out |
Battery | Rechargeable Li-ion Battery (3.7V 2200mAh) |
Video out format | NTSC & PAL(640x480 Video to TV) |
Recording medium | 4G SD card (the capacity can be used up 32G) |
Still image storage format | JPEG (640 x 480) |
Video Recording format | AVI (640 x 480) |
Language | Support 15 languages |
Zoom | 2 times digital Zoom in and Zoom out |
Mirror | Reflecting Object Surface |
Illuminant intensity | Adjustable |
Photo/Video replay | Support |
2 Photos comparison | Support |
Certifications | CE / FCC |
Camera Cable | |
Image sensor | CMOS Image sensor |
OD types | 5.8mm |
Cable Length | 1M |
Exposure | Automatic |
White balance | Fix |
Field of View | 67 degree |
Resolution types | 640(H) x 480(V) |
Focus distance | SF2~8cm |
Light source | 4 Bright LED light |
Articulation | 150 in each direction |
Operating Temperature | -25 to 60 C (-13 to 140 F) |
Waterproof | IP67(Insertion tube and tip) |
Light Source | |
Number of lamps | 4 |
Weight | 0.34 kg |
Brightness Control | Manual |
Lamp Type | LED |
Lamp Output | 1360 Lux at 20.6mm |
Lamp Life | 1000 hrs., median |
Model Name | Tip Diameter (mm) | Tube Length (m) |
TX1-2A61 | 5.8 | 1 |
TX1-2A62 | 5.8 | 2 |
TX1-2A63 | 5.8 | 3 |
TX1-2A65 | 5.8 | 5 |
TX1-2A610 | 5.8 | 10 |
![]() |
TEXIM INTERNATIONAL ENT. CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |